<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainsick Patterns -- No Code Relation &#187; Illustration</title>
	<atom:link href="http://blog.brainsicksolutions.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brainsicksolutions.com</link>
	<description>Umm... a porridge made from things I learn so I can find them easier?</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:38:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Photoshop tutorials</title>
		<link>http://blog.brainsicksolutions.com/2009/03/interesting-photoshop-tutorials/</link>
		<comments>http://blog.brainsicksolutions.com/2009/03/interesting-photoshop-tutorials/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[drip]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/03/interesting-photoshop-tutorials/</guid>
		<description><![CDATA[All 3 of these struck me as being very interesting, perhaps useful but most of all quite easy.
Dripping Text
Photoshop Seminar &#8211; The Water Effect
Photoshop Facelift &#8211; Creating blood soaked eyes tutorial.
]]></description>
			<content:encoded><![CDATA[<p>All 3 of these struck me as being very interesting, perhaps useful but most of all quite easy.</p>
<p><a target="_blank" href="http://www.pixeldigest.com/dripping_text.html">Dripping Text</a></p>
<p><a target="_blank" href="http://www.indigoproductions.com/free_stuff/tutorials/water_effect/intro.html">Photoshop Seminar &#8211; The Water Effect</a></p>
<p><a target="_blank" href="http://www.photoshopfacelift.com/tutorials/blood-eyes/index.php">Photoshop Facelift &#8211; Creating blood soaked eyes tutorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/03/interesting-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More awesome illustrators and some freebies along the way</title>
		<link>http://blog.brainsicksolutions.com/2009/02/more-awesome-illustrators-and-some-freebies-along-the-way/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/more-awesome-illustrators-and-some-freebies-along-the-way/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/more-awesome-illustrators-and-some-freebies-along-the-way/</guid>
		<description><![CDATA[Olieng.net recommended these brushes from Celestial Star during one of his tutorials.
Coghillustration is probably the first and last place you will sea a gorilla holding a movie camera.
Brad Fitzpatrick has more than just an awesome Flash demo reel.
You The Designer has a varied array of wonderful vector art.
]]></description>
			<content:encoded><![CDATA[<p>Olieng.net recommended <a target="_blank" href="http://celestial-star.net/brushes/">these brushes from Celestial Star</a> during one of his tutorials.</p>
<p><a target="_blank" href="http://georgecoghill.com/blog/2008/05/06/gorilla-with-video-camera-cartoon-mascot-illustration-for-logo/">Coghillustration</a> is probably the first and last place you will sea a gorilla holding a movie camera.</p>
<p>Brad Fitzpatrick has more than just <a target="_blank" href="http://www.bradfitzpatrick.com/flash-animation/">an awesome Flash demo reel</a>.</p>
<p>You The Designer <a target="_blank" href="http://www.youthedesigner.com/2008/11/10/25-free-vector-art-downloads/">has a varied array of wonderful vector art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/more-awesome-illustrators-and-some-freebies-along-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary and Vectory Goodness</title>
		<link>http://blog.brainsicksolutions.com/2009/02/aviary-and-vectory-goodness/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/aviary-and-vectory-goodness/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/aviary-and-vectory-goodness/</guid>
		<description><![CDATA[Wow, Aviary appears to be awesome.&#160; I&#8217;m still convinced that stuff like this is entirely up the artist&#8217;s limitations.
Scribus — Scribus is an open-source program that brings award-winning professional page layout to Linux/Unix, MacOS X, OS/2 and Windows desktops with a combination of &#8220;press-ready&#8221; output and new approaches to page layout. Underneath the modern and [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, <a target="_blank" href="http://aviary.com/">Aviary</a> <a target="_blank" href="http://aviary.com/blog/posts/free-online-vector-editor">appears to be awesome</a>.&nbsp; I&#8217;m still convinced that stuff like this is entirely up the artist&#8217;s limitations.<br /><a href="http://www.scribus.net/" target="_blank"><br /></a><br />
<blockquote><a href="http://www.scribus.net/" target="_blank">Scribus</a> — Scribus is an open-source program that brings award-winning professional page layout to Linux/Unix, MacOS X, OS/2 and Windows desktops with a combination of &#8220;press-ready&#8221; output and new approaches to page layout. Underneath the modern and user friendly interface, Scribus supports professional publishing features, such as CMYK color, separations, ICC color management and versatile PDF creation.</p></blockquote>
<blockquote><p><a target="_blank" href="http://www.inkscape.org/">Inkscape</a> — An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format.</p>
<p>Inkscape supports many advanced SVG features (markers, clones, alpha blending, etc.) and great care is taken in designing a streamlined interface. It is very easy to edit nodes, perform complex path operations, trace bitmaps and much more. We also aim to maintain a thriving user and developer community by using open, community-oriented development.</p></blockquote>
<blockquote><p><a href="http://www.mozilla.org/projects/svg/" target="_blank">Mozilla SVG Project</a> — this one is for the geeks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/aviary-and-vectory-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another collection of Photoshop tutorials</title>
		<link>http://blog.brainsicksolutions.com/2009/02/another-collection-of-photoshop-tutorials/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/another-collection-of-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/another-collection-of-photoshop-tutorials/</guid>
		<description><![CDATA[I didn&#8217;t really like the majority of these Photoshop tutorials but Eyes on Design definitely knocked it out of the park with Emilie.
]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t really like the <a target="_blank" href="http://www.eyesondesign.net/pshop/tuts.htm">majority of these Photoshop tutorials</a> but Eyes on Design definitely knocked it out of the park with <a target="_blank" href="http://www.eyesondesign.net/pshop/soft_colors/picturemanip_intro.htm">Emilie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/another-collection-of-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Gradients</title>
		<link>http://blog.brainsicksolutions.com/2009/02/the-science-of-gradients/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/the-science-of-gradients/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/the-science-of-gradients/</guid>
		<description><![CDATA[&#8220;A Gradient Tutorial&#8221; on the 9rules site actually explains some finer points of gradients and it struck a chord with me.&#160; I cannot tell you how many times I&#8217;ve made drastically contrasted gradients and been sorely disappointed with them — this article fills the gaps.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a target="_blank" href="http://blog.9rules.com/2006/08/a-gradient-tutorial/">A Gradient Tutorial</a>&#8221; on the 9rules site actually explains some finer points of gradients and it struck a chord with me.&nbsp; I cannot tell you how many times I&#8217;ve made drastically contrasted gradients and been sorely disappointed with them — this article fills the gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/the-science-of-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great &#8220;Old School Type&#8221; tutorial</title>
		<link>http://blog.brainsicksolutions.com/2009/02/great-old-school-type-tutorial/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/great-old-school-type-tutorial/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/great-old-school-type-tutorial/</guid>
		<description><![CDATA[Here&#8217;s a site I&#8217;ve never found before and an absolute gem of a tutorial.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a target="_blank" href="http://www.gomediazine.com/tutorials/old-school-type-line-gradients/">a site I&#8217;ve never found before and an absolute gem of a tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/great-old-school-type-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 different ways to implement rays of light in Photoshop</title>
		<link>http://blog.brainsicksolutions.com/2009/02/3-different-ways-to-implement-rays-of-light-in-photoshop/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/3-different-ways-to-implement-rays-of-light-in-photoshop/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 08:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[rays of light]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/3-different-ways-to-implement-rays-of-light-in-photoshop/</guid>
		<description><![CDATA[Photoshop Tutorial: Ray of Lights Effect &#8211; I&#8217;d call this &#8220;large feathered&#8221; rays.
Make Light Rays in Photoshop &#8211; for some odd reason &#8220;crystal sponge&#8221; first came to mind.&#160; I would go with &#8220;crystal explosion&#8221; or &#8220;burst.&#8221;
Burst of Rays &#8211; definitely more of a cartoon effect or &#8220;wallpaper cliché.&#8221;

]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.dphotojournal.com/creating-ray-of-lights-with-photoshop-intermediate/">Photoshop Tutorial: Ray of Lights Effect</a> &#8211; I&#8217;d call this &#8220;large feathered&#8221; rays.</p>
<p><a target="_blank" href="http://www.webdesign.org/web/photoshop/special-effects/make-light-rays-in-photoshop.238.html">Make Light Rays in Photoshop</a> &#8211; for some odd reason &#8220;crystal sponge&#8221; first came to mind.&nbsp; I would go with &#8220;crystal explosion&#8221; or &#8220;burst.&#8221;</p>
<p><a target="_blank" href="http://dr-photoshop.com/tutorials/index.php?id=58">Burst of Rays</a> &#8211; definitely more of a cartoon effect or &#8220;wallpaper cliché.&#8221;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/3-different-ways-to-implement-rays-of-light-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about an Andy Warhol?</title>
		<link>http://blog.brainsicksolutions.com/2009/02/how-about-an-andy-warhol/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/how-about-an-andy-warhol/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[warhol]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/how-about-an-andy-warhol/</guid>
		<description><![CDATA[I found a few Andy Warhol-esque tutorials while searching for good information on HDR (of which there is not much).
Photoshop Tutorial: How to Create Andy Warhol Inspired Pop Art
Andy-Warhol-Up Your Photographs
Only because this next one is free I won&#8217;t bother to say how much it sucks.
Photoshop Serigraphs — remember though the only thing wrong with [...]]]></description>
			<content:encoded><![CDATA[<p>I found a few Andy Warhol-esque tutorials while searching for good information on HDR (of which there is not much).</p>
<p><a target="_blank" href="http://www.associatedcontent.com/article/161291/photoshop_tutorial_how_to_create_andy.html?cat=59">Photoshop Tutorial: How to Create Andy Warhol Inspired Pop Art</a></p>
<p><a target="_blank" href="http://www.melissaclifton.com/tutorial-warholphoto.html">Andy-Warhol-Up Your Photographs</a></p>
<p>Only because this next one is free I won&#8217;t bother to say how much it sucks.</p>
<p><a target="_blank" href="http://www.planetphotoshop.com/photoshop-serigraphs.html">Photoshop Serigraphs</a> — remember though the only thing wrong with this technique (in my opinion) is that it is limited by the artist — which could be you.</p>
<p>Additional Links:</p>
<p>http://www.fotoview.nl/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/how-about-an-andy-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR, RAW and SLR are not dependent on each other</title>
		<link>http://blog.brainsicksolutions.com/2009/02/hdr-raw-and-slr-are-not-dependent-on-each-other/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/hdr-raw-and-slr-are-not-dependent-on-each-other/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/hdr-raw-and-slr-are-not-dependent-on-each-other/</guid>
		<description><![CDATA[Here is that &#8220;fake HDR&#8221; link that was down for the longest time.&#160; This link has a plugin you can purchase as well, but first it offers the entire step-by-step process.
Here is someone&#8217;s attempt at the first link.&#160; Make sure to click the images so you can see the higher resolution ones — the smaller [...]]]></description>
			<content:encoded><![CDATA[<p>Here is that &#8220;<a target="_blank" href="http://www.nill.cz/index.php?set=tu1">fake HDR</a>&#8221; link that was down for the longest time.&nbsp; This link has a plugin you can purchase as well, but first it offers the entire step-by-step process.</p>
<p>Here is <a target="_blank" href="http://www.mcuniverse.com/Creating-Fake-HDR-Photos.1851.0.html">someone&#8217;s attempt at the first link</a>.&nbsp; Make sure to click the images so you can see the higher resolution ones — the smaller ones are horrible.</p>
<p>Here is a <a target="_blank" href="http://www.gimpstuff.org/content/show.php/Fake+HDR+effect+scrit?content=93484">custom script for The GIMP</a> that fakes HDR.&nbsp; The script was based off of <a target="_blank" href="http://gimpology.com/submission/view/fake_hdr_look_in_gimp/">this article</a>.&nbsp;<br />I must say some of the images from the article are horrid so I&#8217;d<br />recommend some hue and saturation reduction if your images appear too<br />red (or magenta).</p>
<p>http://www.mediachance.com/hdri/fakehdr.html, and /plugins/redynamix.html and /hdri/index.html</p>
<p>&#8230;contain further information and a custom plugin to handle everything for you.</p>
<p>Here is another one of those &#8220;register to see this content&#8221; crap: http://www.deke.com/content/the-fake-hdr-portrait-technique-revealed</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/hdr-raw-and-slr-are-not-dependent-on-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High quality image tutorials</title>
		<link>http://blog.brainsicksolutions.com/2009/02/high-quality-image-tutorials/</link>
		<comments>http://blog.brainsicksolutions.com/2009/02/high-quality-image-tutorials/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.brainsicksolutions.com/2009/02/high-quality-image-tutorials/</guid>
		<description><![CDATA[Tutorial9 (formerly GreyCobra) has the absolute best in tutorials.
Flash Game Design has an amazing set of tutorials as well.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.tutorial9.net/">Tutorial9</a> (formerly GreyCobra) has the absolute best in tutorials.</p>
<p><a target="_blank" href="http://www.flash-game-design.com/tutorials.html">Flash Game Design</a> has an amazing set of tutorials as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brainsicksolutions.com/2009/02/high-quality-image-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
